Page 3 | |||||||||||||
Skiggs Farrell | |||||||||||||
(Never Married) | Gerrard | ||||||||||||
Deceased | |||||||||||||
Michael | |||||||||||||
and | |||||||||||||
Gloria Stenhouse | |||||||||||||
James Richard | |||||||||||||
and | James | ||||||||||||
May Stenhouse | |||||||||||||
Ann (Annie) Farrell | Dreceased | ||||||||||||
DOB 25.12.1880 | Paul Stenhouse | ||||||||||||
Deceased 19.7.1926 | Fr Paul | ||||||||||||
and | |||||||||||||
James Richard (Dick) | |||||||||||||
Stenhouse | |||||||||||||
Deceased | Son | ||||||||||||
Elizabeth (Lass) | |||||||||||||
and | |||||||||||||
Edward Hayden | |||||||||||||
Deceased | |||||||||||||
Daughter | |||||||||||||
Daughter | |||||||||||||
Roy and | |||||||||||||
Lucy Stenhouse | |||||||||||||
Deceased | |||||||||||||
Daughter | |||||||||||||
Date 9.6.2003 | |||||||||||||
Worksheet 5 |