Page 6 | |||||||||||||||||||
Meridith | |||||||||||||||||||
Ezra | |||||||||||||||||||
Amos | |||||||||||||||||||
Nikita | |||||||||||||||||||
John and | |||||||||||||||||||
Michelle | Sara | ||||||||||||||||||
Cunniffe | |||||||||||||||||||
Gabrielle | |||||||||||||||||||
Alma | |||||||||||||||||||
Ms Olive Hoare | |||||||||||||||||||
Kallista Rest Home | Ahnaheda | ||||||||||||||||||
10 Fairway Drive | Farrell Cunniff | ||||||||||||||||||
KERIKERI | and | Siobhan | |||||||||||||||||
Northland NZ (28.6.03 | |||||||||||||||||||
Halley | |||||||||||||||||||
Olive | |||||||||||||||||||
and | Suzanne | ||||||||||||||||||
Alan Cunniffe | and | ||||||||||||||||||
Mervyn Hoare | |||||||||||||||||||
Victor | |||||||||||||||||||
DOB 14.7.1886 | |||||||||||||||||||
Deceased 14.1.1937 | Robyn | ||||||||||||||||||
and | and | ||||||||||||||||||
Amy Harrington | |||||||||||||||||||
Deceased | |||||||||||||||||||
Paul and | |||||||||||||||||||
Rex Farrell | Daughter | ||||||||||||||||||
and | |||||||||||||||||||
Daughter | |||||||||||||||||||
Son | |||||||||||||||||||
Dennis Farrell | Son | ||||||||||||||||||
and | |||||||||||||||||||
Son | |||||||||||||||||||
Son | |||||||||||||||||||
Alexander (Lal) | |||||||||||||||||||
and | No Children | ||||||||||||||||||
Dorothy Farrell | |||||||||||||||||||
Deceased | |||||||||||||||||||
Date 28.6.2003 | |||||||||||||||||||
Worksheet 7 |