Page 4 | |||||||||
Ronald and Mira | |||||||||
Mollie Ann and | |||||||||
Ron Thorpe (Divorced) | Thomas | ||||||||
Max Barret (Divorced) | |||||||||
Joan | Mitch | ||||||||
Alysse | |||||||||
Michael | Louise and Rob | Jake | |||||||
and | |||||||||
Kath | Stephen | Joshua | |||||||
Macinante | |||||||||
Sara | Sasha | ||||||||
Tory DOB 10.4.1915 | Maree | ||||||||
and | Christina | ||||||||
Molly (Deceased) | Michael & Sonya | Benjamin | |||||||
Macinante | Francis DOB 1.1.1941 | ||||||||
and | Mark & Debbie | Tom | |||||||
Tony | |||||||||
Cuddy | Andrew Kneesshaw | Aren | |||||||
& Michelle (Separated) | Chad | ||||||||
Sean Pustella | Tiffany | ||||||||
& Melissa (Divorced) | Natasha | ||||||||
Peter DOB 26.9.1947 | Garry | ||||||||
and | David & Robyn | Courtney (Deceased) | |||||||
Jennifer | Bradd | ||||||||
Cuddy | Paul & Carolyn | ||||||||
Luke | |||||||||
Anne DOB 5.8.1916 | Cecilia DOB 3.6.1950 | Genevieve | Laura Kate | ||||||
and | and | ||||||||
Henry Rowe | Colin (Divorced) | Scott | |||||||
Cuddy | Ainsworth | Daniel | |||||||
Elizabeth DOB 28.1.1953 | Rebecca | ||||||||
and Edward | |||||||||
Lewis | Jessica | ||||||||
Olivia | |||||||||
DOB 28.3.1883 | Lawrence DOB 22.7.1957 | ||||||||
Married 8.1.1914 | |||||||||
Dec 29.10.1965 | |||||||||
Candido | Mary - Clare and | Daniel | |||||||
Macinante | Gregory | Ben | |||||||
(both deceased) | Holloway | Naomi | |||||||
Patricia (Convent) | |||||||||
Wendy and | Liam | ||||||||
Gerard and | Pablo Anwandter | Sebastian | |||||||
Joe DOB 26.5.1918 (Dec) | Anne | Luke | |||||||
and | Macinante | Fiona | |||||||
Teresa | Brendan | ||||||||
Macinante | |||||||||
Irene (Convent) | |||||||||
Peter | Maria Louise | ||||||||
and | Mark Joseph | ||||||||
Gloria Macinante | Monica Therese | ||||||||
Justin and | |||||||||
Helen Macinante | |||||||||
Graham DOB 31.5.1944 | John and Deborah | Lauren Ashley | |||||||
Marianne DOB 14.12.1943 | Mitchell John Ryan | ||||||||
Beatson | Elizabeth | ||||||||
Millison DOB 3.10.1920 | Brian DOB 11.6.1947 | Shane | |||||||
and | Kerry | ||||||||
Gordon (Deceased) | Beatson | Kylie Beatson and | Megan | ||||||
Beatson DOB 7.8.1921 | Rodney Gilbody | Sasha | |||||||
Margaret DOB 17.9.1949 | Adam | ||||||||
Candida Macinante | Paul | ||||||||
DOB 26.10.1924 (Deceased.) | Carter | David and Kristy | |||||||
Date 9.6.2003 | |||||||||
Worksheet 4 |