(b) Matthew Farrell | ||||||||||||||
Florence A | ||||||||||||||
DOB1878 | ||||||||||||||
Ernest J | ||||||||||||||
DOB 1884 | ||||||||||||||
Augustus W | ||||||||||||||
DOB 1887 | ||||||||||||||
Matthew | ||||||||||||||
DOB 1846 | Hilda V.M. | |||||||||||||
and | DOB 1888 | |||||||||||||
Mary Farrell | John Edward | |||||||||||||
Deceased | Rosser | Alma and | ||||||||||||
Alma. C. DOB 1889 | Rae McQade | |||||||||||||
and | ||||||||||||||
Edward W Rosser | ||||||||||||||
Mary and | Rae and | |||||||||||||
George Briggs | Helen Briggs | |||||||||||||
Edga J | ||||||||||||||
DOB 1894 | ||||||||||||||
Marie and | ||||||||||||||
Bernard Ooyle | ||||||||||||||
3 Males and one | ||||||||||||||
Female Deceased | ||||||||||||||
8.2.1933 | ||||||||||||||
NB One of the three deceased males would be Martin Farrell who was killed in the Boer War. | ||||||||||||||
A memorial to him is in St James Church of England in Queens Square, Sydney. A church designed by Francis Greenway. | ||||||||||||||
Date 9.6.2003 | ||||||||||||||
Worksheet 13 |